Our ticket for frequent travellers. The monthly travel pass is available on a sliding basis, i.e. valid from any day (for example from 26 January to 25 February). The VBB-Umweltkarte is transferable (except as a mobile phone ticket) and available to everyone. In addition, you can always take one adult and up to three children (6 to 14 years inclusive) free of charge from 8 p.m. to 3 a.m. of the following day from Monday to Friday as well as on Saturdays, Sundays, on 24 and 31 December and all day on public holidays.
The VBB-Umweltkarte is also available as a subscription or annual pass. Subscriptions with a 12-month minimum contract period start on the first of each calendar month and can be applied for at the transport companies.
Ticket prices Berlin
Ticket | Monthly price | Subscription with monthly debit | Subscription with annually debit | Annual ticket |
VBB-Umweltkarte Berlin AB | 86,00 | 761,00 | 728,00 | 903,00 |
VBB-Umweltkarte Berlin BC | 89,00 | 822,00 | 807,00 | 934,50 |
VBB-Umweltkarte Berlin ABC | 107,00 | 1.008,00 | 978,00 | 1.123,50 |
VBB-Umweltkarte Berlin ABC + 1 Landkreis | 142,20 | 1.422,00 | 1.379,40 | 1.493,10 |
VBB-Umweltkarte Berlin ABC + 2 Landkreise / Berlin ABC + 1 Landkreis + 1 kreisfreie Stadt | 176,70 | 1.767,00 | 1.714,00 | 1.855,40 |
Ticket prices Berlin (from 01.04.2023)
Ticket | Monthly price | Subscription with monthly debit | Subscription with annually debit | Annual ticket |
VBB-Umweltkarte Berlin AB | 91,00 | 802,80 | 774,00 | 802,80 |
VBB-Umweltkarte Berlin BC | 93,00 | 864,00 | 858,00 | 984,00 |
VBB-Umweltkarte Berlin ABC | 114,00 | 1.056,00 | 1.038,00 | 1.188,00 |
VBB-Umweltkarte Berlin ABC + 1 Landkreis | 150,00 | 1.488,00 | 1.470,00 | 1.575,00 |
VBB-Umweltkarte Berlin ABC + 2 Landkreise / Berlin ABC + 1 Landkreis + 1 kreisfreie Stadt | 186,00 | 1.848,00 | 1.813,00 | 1.953,00 |
Ticket prices Brandenburg a. d. H., Cottbus, Frankfurt (Oder)
Ticket | Monthly price | Subscription with monthly debit | Subscription with annually debit | Annual ticket |
VBB-Umweltkarte Brandenburg a. d. H., Frankfurt (Oder) AB | 41,80 | 399,00 | 387,10 | 438,90 |
VBB-Umweltkarte Brandenburg a. d. H., Frankfurt (Oder) BC | 41,80 | 399,00 | 387,10 | 438,90 |
VBB-Umweltkarte Brandenburg a. d. H., Cottbus, Frankfurt (Oder) ABC | 66,00 | 660,00 | 640,20 | 693,00 |
VBB-Umweltkarte Cottbus AB / BC | 41,80 | 407,00 | 403,20 | 438,90 |
Ticket prices Brandenburg a. d. H., Cottbus, Frankfurt (Oder) (from 01.04.2023)
Ticket | Monthly price | Subscription with monthly debit | Subscription with annually debit | Annual ticket |
VBB-Umweltkarte Brandenburg a. d. H., Frankfurt (Oder) AB | 44,00 | 399,00 | 399,00 | 441,00 |
VBB-Umweltkarte Brandenburg a. d. H., Frankfurt (Oder) BC | 44,00 | 399,00 | 399,00 | 441,00 |
VBB-Umweltkarte Brandenburg a. d. H., Cottbus, Frankfurt (Oder) ABC | 69,00 | 678,00 | 678,00 | 724,50 |
VBB-Umweltkarte Cottbus AB / BC | 44,00 | 408,00 | 408,00 | 441,00 |
Ticket prices Potsdam
Ticket | Monthly price | Subscription with monthly debit | Subscription with annually debit | Annual ticket |
VBB-Umweltkarte Potsdam AB | 43,40 | 434,00 | 421,00 | 455,70 |
VBB-Umweltkarte Potsdam BC | 42,60 | 426,00 | 413,30 | 447,30 |
VBB-Umweltkarte Potsdam ABC | 65,40 | 654,00 | 634,40 | 686,70 |
Ticket prices Potsdam (from 01.04.2023)
Ticket | Monthly price | Subscription with monthly debit | Subscription with annually debit | Annual ticket |
VBB-Umweltkarte Potsdam AB | 48,00 | 457,80 | 444,00 | 489,60 |
VBB-Umweltkarte Potsdam BC | 47,20 | 450,00 | 435,60 | 481,40 |
VBB-Umweltkarte Potsdam ABC | 72,40 | 690,00 | 669,00 | 738,50 |
Ticket prices counties and VBB overall network
Ticket | Monthly price | Subscription with monthly debit | Subscription with annually debit | Annual ticket |
VBB-Umweltkarte 1 Landkreis | 93,60 | 936,00 | 908,00 | 982,80 |
VBB-Umweltkarte 2 Landkreise oder 1 Landkreis + 1 kreisfreie Stadt | 110,40 | 1.104,00 | 1.070,90 | 1.159,20 |
VBB-Umweltkarte 3 Landkreise oder 2 Landkreise + 1 kreisfreie Stadt oder 2 kreisfreie Städte + 1 Landkreis | 148,20 | 1.482,00 | 1.437,60 | 1.556,10 |
VBB-Umweltkarte entire VBB-network | 213,60 | 2.136,00 | 2.072,00 | 2.242,80 |
Ticket prices counties and VBB overall network (from 01.04.2023)
Ticket | Monthly price | Subscription with monthly debit | Subscription with annually debit | Annual ticket |
VBB-Umweltkarte 1 Landkreis | 98,00 | 979,80 | 960,40 | 1.029,00 |
VBB-Umweltkarte 2 Landkreise oder 1 Landkreis + 1 kreisfreie Stadt | 115,60 | 1.155,00 | 1.132,90 | 1.213,80 |
VBB-Umweltkarte 3 Landkreise oder 2 Landkreise + 1 kreisfreie Stadt oder 2 kreisfreie Städte + 1 Landkreis | 155,40 | 1.554,00 | 1.522,90 | 1.631,70 |
VBB-Umweltkarte entire VBB-network | 225,00 | 2.136,00 | 2.072,00 | 2.362,50 |